<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://qa.cntv.cl/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 7, 2026 2:20 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://qa.cntv.cl/?estudio=base-de-datos-de-la-ii-encuesta-nacional-de-television</loc>
		<lastmod>1996-12-29T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=base-de-datos-de-la-iii-encuesta-nacional-de-television</loc>
		<lastmod>1999-12-29T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=base-de-datos-de-la-iv-encuesta-nacional-de-television</loc>
		<lastmod>2002-12-29T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=los-tweens-chilenos-2003</loc>
		<lastmod>2020-11-05T03:05:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-denuncias-cargos-y-sanciones-2004</loc>
		<lastmod>2004-04-19T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=television-y-educacion-en-tiempos-de-globalizacion-y-convergencia-tecnologica</loc>
		<lastmod>2004-05-31T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=analisis-de-equidad-de-genero-en-los-proyectos-ganadores-del-fondo-cntv-2004</loc>
		<lastmod>2004-06-22T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=barometro-de-violencia-telenovelas-2004</loc>
		<lastmod>2004-07-26T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-noviembre-diciembre-2005</loc>
		<lastmod>2005-01-16T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-de-tv-abierta-enero-febrero-2005</loc>
		<lastmod>2020-11-10T20:23:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-de-tv-abierta-enero-febrero-2005-2</loc>
		<lastmod>2005-03-21T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=television-y-mujeres-2005</loc>
		<lastmod>2005-04-12T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-cultural-marzo-abril-2005-2</loc>
		<lastmod>2005-04-15T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=v-encuesta-nacional-de-television-2005</loc>
		<lastmod>2005-04-15T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-cultural-marzo-abril-2005</loc>
		<lastmod>2020-11-10T20:25:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-mayo-junio-2005</loc>
		<lastmod>2020-11-10T20:26:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-mayo-junio-2005-2</loc>
		<lastmod>2005-07-19T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=barometro-de-calidad-noticiarios-centrales-tv-abierta-2005</loc>
		<lastmod>2005-07-25T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-13-17-adolescentes-chilenos-2005</loc>
		<lastmod>2020-11-05T03:08:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-julio-agosto-2005</loc>
		<lastmod>2020-11-10T20:26:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=barometro-de-la-calidad-de-la-programacion-infantil-en-la-television-abierta-chilena</loc>
		<lastmod>2005-08-22T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-julio-agosto-2005-2</loc>
		<lastmod>2005-09-19T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-septiembre-octubre-2005</loc>
		<lastmod>2020-11-10T20:26:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=television-y-mujeres-television-y-adultos-mayores-diversidad-social-en-la-television-chilena-2005</loc>
		<lastmod>2005-10-20T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-septiembre-octubre-2005-2</loc>
		<lastmod>2005-11-21T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=barometro-de-violencia-peliculas-2005</loc>
		<lastmod>2005-11-30T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=base-de-datos-de-la-v-encuesta-nacional-de-television</loc>
		<lastmod>2005-12-29T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=television-y-adultos-mayores-2005</loc>
		<lastmod>2005-12-31T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-denuncias-cargos-y-sanciones-2005</loc>
		<lastmod>2005-12-31T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-enero-febrero-2006</loc>
		<lastmod>2020-11-10T20:26:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-enero-febrero-2006-2</loc>
		<lastmod>2020-11-10T20:12:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=percepciones-de-ninos-y-jovenes-sobre-relaciones-afectivas-sexualidad-y-genero-en-television</loc>
		<lastmod>2006-03-22T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=estudio-estadistico-de-television-abierta-2000-2005</loc>
		<lastmod>2006-04-10T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-marzo-abril-2006</loc>
		<lastmod>2020-11-10T20:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=percepcion-de-calidad-de-la-television-abierta-en-grupos-adultos-2006</loc>
		<lastmod>2006-05-17T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-marzo-abril-2006-2</loc>
		<lastmod>2006-05-22T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=situacion-de-la-television-digital-en-el-mundo-e-implicancia-en-chile-2006</loc>
		<lastmod>2006-06-12T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-mayo-junio-2006</loc>
		<lastmod>2020-11-10T20:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-mayo-junio-2006-2</loc>
		<lastmod>2006-07-12T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-julio-agosto-2006</loc>
		<lastmod>2020-11-10T20:27:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=seguridad-ciudadana-en-noticieros-de-tv-abierta-2006</loc>
		<lastmod>2006-08-22T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-julio-agosto-2006-2</loc>
		<lastmod>2006-09-12T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=balance-supervision-tv-abierta-y-cable-2006</loc>
		<lastmod>2006-09-14T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=discurso-sobre-sexualidad-en-television-abierta-2006</loc>
		<lastmod>2006-09-19T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-septiembre-octubre-2006</loc>
		<lastmod>2020-11-10T20:27:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-septiembre-octubre-2006-2</loc>
		<lastmod>2006-10-23T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=estudio-estadistico-de-television-abierta-2006</loc>
		<lastmod>2006-11-23T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-noviembre-diciembre-2006</loc>
		<lastmod>2020-11-10T20:27:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-noviembre-diciembre-2006-2</loc>
		<lastmod>2006-12-29T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=cuenta-anual-cntv-2006</loc>
		<lastmod>2020-11-05T03:07:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=tercer-sector-de-la-comunicacion-y-digitalizacion-situacion-internacional-en-el-ambito-televisivo-enero-2007</loc>
		<lastmod>2007-01-22T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-enero-febrero-2007</loc>
		<lastmod>2020-11-10T20:27:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-enero-febrero-2007-2</loc>
		<lastmod>2007-03-02T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-de-tv-abierta-marzo-abril-2007</loc>
		<lastmod>2020-11-10T20:27:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-de-tv-abierta-marzo-abril-2007-2</loc>
		<lastmod>2007-05-03T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=television-abierta-satisfaccion-y-percepcion-de-calidad-mayo-2007</loc>
		<lastmod>2007-05-04T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=television-abierta-satisfaccion-y-percepcion-de-calidad-principales-resultados-junio-2007</loc>
		<lastmod>2007-06-04T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-de-tv-abierta-mayo-junio-2007</loc>
		<lastmod>2020-11-10T20:27:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-de-tv-abierta-mayo-junio-2007-2</loc>
		<lastmod>2007-07-02T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=television-y-genero-revision-bibliografica-sobre-legislacion-y-estudios-a-nivel-nacional-e-internacional-2007</loc>
		<lastmod>2007-07-23T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=childrens-tv-zoom-to-paid-tv-2007</loc>
		<lastmod>2007-08-01T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=la-programacion-infantil-en-la-television-chilena-2007</loc>
		<lastmod>2007-08-14T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-julio-agosto-2007</loc>
		<lastmod>2020-11-10T20:28:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=television-infantil-zoom-a-la-tv-de-pago-2007</loc>
		<lastmod>2007-09-01T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-julio-agosto-2007-2</loc>
		<lastmod>2007-09-05T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-0-5-pre-escolares-toons-chilenos-2007</loc>
		<lastmod>2007-09-06T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=la-cultura-de-uso-de-la-television-en-los-hogares-desde-la-vision-de-las-comunidades-educativas-2007-2</loc>
		<lastmod>2007-10-02T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-septiembre-octubre-2007</loc>
		<lastmod>2020-11-10T20:28:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-septiembre-octubre-2007-2</loc>
		<lastmod>2007-11-06T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=la-programacion-infantil-en-la-television-chilena-2006-2007</loc>
		<lastmod>2007-11-15T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-noviembre-diciembre-2007</loc>
		<lastmod>2007-12-11T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=la-cultura-de-uso-de-la-television-en-los-hogares-desde-la-vision-de-las-comunidades-educativas-2007</loc>
		<lastmod>2020-11-10T20:47:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=estudio-estadistico-de-television-abierta-2007</loc>
		<lastmod>2007-12-25T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=cuenta-anual-cntv-2007</loc>
		<lastmod>2020-11-05T03:07:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-evaluacion-programas-fondo-cntv-2007</loc>
		<lastmod>2020-11-05T03:07:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=denuncias-ciudadanas-un-analisis-por-genero-2003-2007</loc>
		<lastmod>2020-11-05T03:10:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-enero-febrero-2008</loc>
		<lastmod>2020-11-10T20:28:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-enero-febrero-2008-2</loc>
		<lastmod>2008-03-03T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-marzo-abril-2008</loc>
		<lastmod>2020-11-10T20:28:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-marzo-abril-2008-2</loc>
		<lastmod>2008-05-05T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-mayo-junio-2008</loc>
		<lastmod>2020-11-10T20:28:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=las-mujeres-hablan-de-la-mujer-en-television-2008</loc>
		<lastmod>2020-11-05T03:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=balance-supervision-tv-abierta-y-cable-2003-2007</loc>
		<lastmod>2008-07-22T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=evaluacion-de-programas-exhibidos-en-festival-prix-jeunesse-2008</loc>
		<lastmod>2020-11-05T03:13:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-mayo-junio-2008-2</loc>
		<lastmod>2008-07-25T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-julio-agosto-2008</loc>
		<lastmod>2020-11-10T20:28:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=vi-encuesta-nacional-de-television-2008</loc>
		<lastmod>2008-08-27T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=tercer-sector-de-la-comunicacion-y-regulacion-de-la-television-en-el-contexto-digital-los-desafios-pendientes-en-chile-2008</loc>
		<lastmod>2008-09-03T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=infancia-y-regulacion-de-la-programacion-televisiva-2008</loc>
		<lastmod>2008-09-18T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-julio-agosto-2008-2</loc>
		<lastmod>2008-09-30T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-septiembre-octubre-2008</loc>
		<lastmod>2020-11-10T20:28:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=diversidad-y-pluralismo-en-la-television-2008</loc>
		<lastmod>2008-10-17T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=cultura-en-television-la-perspectiva-de-los-reguladores-y-la-percepcion-de-las-audiencias-2008-2</loc>
		<lastmod>2008-10-20T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=regulacion-de-contenidos-televisivos-la-perspectiva-de-las-audiencias-2008</loc>
		<lastmod>2020-11-05T03:14:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=desafios-de-una-politica-de-regulacion-2008</loc>
		<lastmod>2008-10-22T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=vi-encuesta-nacional-de-television-2008-resultados-nacionales-y-regionales</loc>
		<lastmod>2008-10-29T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-septiembre-octubre-2008-2</loc>
		<lastmod>2008-11-03T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=la-imagen-de-la-mujer-en-la-tv-2008</loc>
		<lastmod>2020-11-05T03:13:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=diversidad-en-noticieros-centrales-de-television-abierta-2008</loc>
		<lastmod>2008-11-20T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=percepcion-de-las-imagenes-de-hombres-y-mujeres-en-la-television-abierta-por-parte-de-ninas-entre-8-y-10-anos</loc>
		<lastmod>2008-11-24T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=cultura-en-television-desde-la-perspectiva-de-los-reguladores-2008-2</loc>
		<lastmod>2020-11-05T03:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-de-tv-abierta-noviembre-diciembre-2008</loc>
		<lastmod>2008-12-01T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=balance-supervision-tv-abierta-y-cable-2004-2008</loc>
		<lastmod>2008-12-09T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=analisis-de-audiencia-programas-del-fondo-cntv-2007</loc>
		<lastmod>2020-11-05T03:17:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=base-de-datos-de-la-vi-encuesta-nacional-de-television</loc>
		<lastmod>2008-12-29T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=vi-encuesta-nacional-de-television-mujer-y-tv-2009</loc>
		<lastmod>2009-01-16T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=percepciones-sobre-imagen-femenina-en-tv-ninas-entre-8-y-10-anos</loc>
		<lastmod>2009-01-16T03:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://qa.cntv.cl/?estudio=informe-de-programacion-cultural-tv-abierta-enero-y-febrero-2009</loc>
		<lastmod>2020-11-10T20:28:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
